File System / Disk Usage Analysis: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Disk Usage Analyzer is a graphical disk usage analyzer for GNOME. It was part of gnome-utils, but was split off for GNOME 3.4. It was originally named Baobab after the Adanson...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
==HTML-based== | ==HTML-based== | ||
[ | |||
* [https://shirosaidev.github.io/diskover/ Diskover] - HTML5 disk usage analyzer<br><q style="font-style:italic">Built using Python + PHP + HTML5 + Javascript + D3.js. diskover runs on Linux and macOS.</q><br>Modern design, looks promising. Designed to serve for multiple systems. Setup is complicated, but Docker image is easier. | |||
* [https://github.com/montulli/html5-file-space-visualizer HTML5 File Space Visualizer] HTML-based tool that can be integrated into a web-based interface.<br>No longer developed. | |||
==Java-based== | ==Java-based== | ||
[http://www.jgoodies.com/freeware/jdiskreport/ JDiskReport] This cross-platform tool runs under Java. | * [http://www.jgoodies.com/freeware/jdiskreport/ JDiskReport] This cross-platform tool runs under Java. | ||
=Linux= | =Linux= |
Latest revision as of 15:41, 2 March 2020
Disk Usage Analyzer is a graphical disk usage analyzer for GNOME. It was part of gnome-utils, but was split off for GNOME 3.4. It was originally named Baobab after the Adansonia tree. - Wikipedia
Cross-platform
HTML-based
- Diskover - HTML5 disk usage analyzer
Built using Python + PHP + HTML5 + Javascript + D3.js. diskover runs on Linux and macOS.
Modern design, looks promising. Designed to serve for multiple systems. Setup is complicated, but Docker image is easier. - HTML5 File Space Visualizer HTML-based tool that can be integrated into a web-based interface.
No longer developed.
Java-based
- JDiskReport This cross-platform tool runs under Java.