HPE Proliant MicroServer Gen10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
HPE Proliant MicroServer Gen10 | =HPE Proliant MicroServer Gen10= | ||
[[File:873830-421 1 Supersize.jpg|128px]]<br> | |||
==Overview== | |||
* Expansion bays | |||
** 1 x media bay (Optional (1) DVD-RW or (1) SATA SSD) | |||
* Drive bays | |||
** 4 x 3.5" SATA 6Gb/s via caddy-less drive bays (behind front cover) -- <span style="color:red">advertised as Non-hot plug SATA</span> | |||
** 1 x on-board SATA port (for device in media bay) | |||
* USB | |||
** Font: 2 x USB 3.0 ports | |||
** Rear: 2 x USB 3.0 ports, 2 x USB 2.0 ports | |||
** 1 x on-board USB 2.0 port | |||
* Network | |||
** Embedded Broadcom BCM5720 Dual Port Gbe LOM | |||
* RAM | |||
** Type: DDR4 Unbuffered (UDIMM) | |||
** DIMM Slots: 2 | |||
** Max RAM: 32GB (2 x 16GB) PC4-2400T DDR4 UDIMM ( DDr4-2400 ) | |||
* Display | |||
** 1 x VGA port | |||
** 2 x Display Ports 1.2 | |||
* Expansion Slots | |||
** 1 x PCIe3 x4 (1) (low-profile only in this chassis) | |||
** 1 x PCIe3 x8 (8, 4, 1) (low-profile only in this chassis) | |||
* Fans | |||
** One (1) non-redundant system fan shipped standard -- <span style="color:red">not software controllable</span> | |||
* Misc | |||
** LFF/SFF SATA connector on motherboard connects to backplane for 4 x HDDs | |||
** Hard drive screws: 4 x per drive = 16 | |||
** Front bezel lock/unlock indicators | |||
** Power on/Standby button and system power LED | |||
** Health LED | |||
** NIC status LED | |||
** Drive activity LED ( <span style="color:red">single, not per-drive</span> ) | |||
==Drivers== | |||
* ahci<br>AHCI SATA low-level driver | |||
* amdgpu<br>AMD GPU | |||
* ehci-pci | |||
* fam15h_power<br>AMD Family 15h CPU processor power monitor | |||
* k10temp<br>AMD Family 10h+ CPU core temperature monitor | |||
* pcieport | |||
* piix4_smbus | |||
* snd_hda_intel<br>Intel HDA driver | |||
* tg3<br>Broadcom Tigon3 ethernet driver | |||
* xhci_hcd | |||
lm_sensors found the following: | |||
k10temp-pci-00c3 | |||
Adapter: PCI adapter | |||
temp1: +23.0°C (high = +70.0°C) | |||
(crit = +100.0°C, hyst = +99.0°C) | |||
amdgpu-pci-0008 | |||
Adapter: PCI adapter | |||
vddgfx: 750.00 mV | |||
vddnb: 875.00 mV | |||
edge: +23.0°C (crit = +1.0°C, hyst = -273.1°C) | |||
fam15h_power-pci-00c4 | |||
Adapter: PCI adapter | |||
power1: 21.27 mW (avg = 2.27 mW, interval = 0.01 s) | |||
(crit = 15.00 W) | |||
Not that impressive, but not bad. | |||
==My Model== | |||
My system has: | |||
* CPU: AMD Opteron™ X3421 Processor (2.1-3.4GHz/4 compute cores/8 graphic cores/2MB/12-35W) -- See on [http://www.cpu-world.com/CPUs/Bulldozer/AMD-Opteron%20X3000%20series%20X3421.html cpu-world] | |||
** CPU Core Count - 4 | |||
** CPU Core Frequency (Base – Max Boost) - 2.1 – 3.4 GHz | |||
** GPU CU Count - 8 | |||
** GPU Frequency (Max) - 800 MHz | |||
** cTDP Range - 12-35W | |||
** Max DDR4 Speed - 2400 MHz | |||
** L2 Cache - 2MB | |||
** MMX instructions | |||
** Extensions to MMX | |||
** SSE / Streaming SIMD Extensions | |||
** SSE2 / Streaming SIMD Extensions 2 | |||
** SSE3 / Streaming SIMD Extensions 3 | |||
** SSSE3 / Supplemental Streaming SIMD Extensions 3 | |||
** SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ? | |||
** SSE4a ? | |||
** AES / Advanced Encryption Standard instructions | |||
** AVX / Advanced Vector Extensions | |||
** AVX2 / Advanced Vector Extensions 2.0 | |||
** BMI / BMI1 + BMI2 / Bit Manipulation instructions | |||
** F16C / 16-bit Floating-Point conversion instructions | |||
** FMA3 / 3-operand Fused Multiply-Add instructions | |||
** FMA4 / 4-operand Fused Multiply-Add instructions | |||
** XOP / eXtended Operations instructions | |||
** AMD64 / AMD 64-bit technology ? | |||
** <span style="color:green">AMD-V / AMD Virtualization technology</span> | |||
** <span style="color:green">Supports IOMMU (via AMD-Vi [amd_iommu])</span> | |||
** The processor supports configurable TDP in the 12 Watt - 35 Watt range | |||
** The CPU is compatible with DirectX 12 API. | |||
** Turbo Core 3.0 technology | |||
* RAM: 8 GB | |||
==Resources== | |||
* Marketing: https://buy.hpe.com/us/en/servers/proliant-microserver/proliant-microserver/proliant-microserver/hpe-proliant-microserver-gen10/p/1009955118 | * Marketing: https://buy.hpe.com/us/en/servers/proliant-microserver/proliant-microserver/proliant-microserver/hpe-proliant-microserver-gen10/p/1009955118 | ||
* Support: https://support.hpe.com/hpesc/public/km/product/1009955119/Product#t=DriversandSoftware&sort=relevancy&layout=table&numberOfResults=25 | * Support: https://support.hpe.com/hpesc/public/km/product/1009955119/Product#t=DriversandSoftware&sort=relevancy&layout=table&numberOfResults=25 | ||
* Misc: https://forum.openmediavault.org/index.php/Thread/19388-HP-microserver-Gen10/?pageNo=2 | * Misc: https://forum.openmediavault.org/index.php/Thread/19388-HP-microserver-Gen10/?pageNo=2 | ||
* User Manual: https://content.etilize.com/User-Manual/1046044075.pdf | * User Manual: https://content.etilize.com/User-Manual/1046044075.pdf | ||
* Specifications: https://h20195.www2.hpe.com/v2/GetDocument.aspx?docname=a00008701enw | |||
* Storage Controller Specifications: https://h20195.www2.hpe.com/v2/Getdocument.aspx?docname=a00017196ENW |
Revision as of 14:27, 2 March 2020
HPE Proliant MicroServer Gen10
Overview
- Expansion bays
- 1 x media bay (Optional (1) DVD-RW or (1) SATA SSD)
- Drive bays
- 4 x 3.5" SATA 6Gb/s via caddy-less drive bays (behind front cover) -- advertised as Non-hot plug SATA
- 1 x on-board SATA port (for device in media bay)
- USB
- Font: 2 x USB 3.0 ports
- Rear: 2 x USB 3.0 ports, 2 x USB 2.0 ports
- 1 x on-board USB 2.0 port
- Network
- Embedded Broadcom BCM5720 Dual Port Gbe LOM
- RAM
- Type: DDR4 Unbuffered (UDIMM)
- DIMM Slots: 2
- Max RAM: 32GB (2 x 16GB) PC4-2400T DDR4 UDIMM ( DDr4-2400 )
- Display
- 1 x VGA port
- 2 x Display Ports 1.2
- Expansion Slots
- 1 x PCIe3 x4 (1) (low-profile only in this chassis)
- 1 x PCIe3 x8 (8, 4, 1) (low-profile only in this chassis)
- Fans
- One (1) non-redundant system fan shipped standard -- not software controllable
- Misc
- LFF/SFF SATA connector on motherboard connects to backplane for 4 x HDDs
- Hard drive screws: 4 x per drive = 16
- Front bezel lock/unlock indicators
- Power on/Standby button and system power LED
- Health LED
- NIC status LED
- Drive activity LED ( single, not per-drive )
Drivers
- ahci
AHCI SATA low-level driver - amdgpu
AMD GPU - ehci-pci
- fam15h_power
AMD Family 15h CPU processor power monitor - k10temp
AMD Family 10h+ CPU core temperature monitor - pcieport
- piix4_smbus
- snd_hda_intel
Intel HDA driver - tg3
Broadcom Tigon3 ethernet driver - xhci_hcd
lm_sensors found the following:
k10temp-pci-00c3 Adapter: PCI adapter temp1: +23.0°C (high = +70.0°C) (crit = +100.0°C, hyst = +99.0°C) amdgpu-pci-0008 Adapter: PCI adapter vddgfx: 750.00 mV vddnb: 875.00 mV edge: +23.0°C (crit = +1.0°C, hyst = -273.1°C) fam15h_power-pci-00c4 Adapter: PCI adapter power1: 21.27 mW (avg = 2.27 mW, interval = 0.01 s) (crit = 15.00 W)
Not that impressive, but not bad.
My Model
My system has:
- CPU: AMD Opteron™ X3421 Processor (2.1-3.4GHz/4 compute cores/8 graphic cores/2MB/12-35W) -- See on cpu-world
- CPU Core Count - 4
- CPU Core Frequency (Base – Max Boost) - 2.1 – 3.4 GHz
- GPU CU Count - 8
- GPU Frequency (Max) - 800 MHz
- cTDP Range - 12-35W
- Max DDR4 Speed - 2400 MHz
- L2 Cache - 2MB
- MMX instructions
- Extensions to MMX
- SSE / Streaming SIMD Extensions
- SSE2 / Streaming SIMD Extensions 2
- SSE3 / Streaming SIMD Extensions 3
- SSSE3 / Supplemental Streaming SIMD Extensions 3
- SSE4 / SSE4.1 + SSE4.2 / Streaming SIMD Extensions 4 ?
- SSE4a ?
- AES / Advanced Encryption Standard instructions
- AVX / Advanced Vector Extensions
- AVX2 / Advanced Vector Extensions 2.0
- BMI / BMI1 + BMI2 / Bit Manipulation instructions
- F16C / 16-bit Floating-Point conversion instructions
- FMA3 / 3-operand Fused Multiply-Add instructions
- FMA4 / 4-operand Fused Multiply-Add instructions
- XOP / eXtended Operations instructions
- AMD64 / AMD 64-bit technology ?
- AMD-V / AMD Virtualization technology
- Supports IOMMU (via AMD-Vi [amd_iommu])
- The processor supports configurable TDP in the 12 Watt - 35 Watt range
- The CPU is compatible with DirectX 12 API.
- Turbo Core 3.0 technology
- RAM: 8 GB
Resources
- Marketing: https://buy.hpe.com/us/en/servers/proliant-microserver/proliant-microserver/proliant-microserver/hpe-proliant-microserver-gen10/p/1009955118
- Support: https://support.hpe.com/hpesc/public/km/product/1009955119/Product#t=DriversandSoftware&sort=relevancy&layout=table&numberOfResults=25
- Misc: https://forum.openmediavault.org/index.php/Thread/19388-HP-microserver-Gen10/?pageNo=2
- User Manual: https://content.etilize.com/User-Manual/1046044075.pdf
- Specifications: https://h20195.www2.hpe.com/v2/GetDocument.aspx?docname=a00008701enw
- Storage Controller Specifications: https://h20195.www2.hpe.com/v2/Getdocument.aspx?docname=a00017196ENW